Usage statistics for v22018107054674935

Summary Period: July 2024
Generated 27-Oct-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 548146
Total Files 542244
Total Pages 546651
Total Visits 3201
Total kB Files 10386697
Total kB In 0
Total kB Out 0
Total Unique Sites 1390
Total Unique URLs 23
Total Unique Referrers 115
Total Unique User Agents 1444
. Avg Max
Hits per Hour 736 1325
Hits per Day 17682 26450
Files per Day 17491 26286
Pages per Day 17633 26433
Sites per Day 44 102
Visits per Day 103 144
kB Files per Day 335055 590451
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.92% 542244
Code 206 - Partial Content 0.07% 375
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 7
Code 400 - Bad Request 0.12% 638
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.66% 3602
Code 405 - Method Not Allowed 0.01% 75
Code 408 - Request Timeout 0.19% 1048
Code 500 - Internal Server Error 0.03% 150

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16206 2.96% 15504 2.86% 15718 2.88% 134 4.19% 91 6.55% 67129 0.65% 0 0.00% 0 0.00%
2 2940 0.54% 2718 0.50% 2904 0.53% 105 3.28% 87 6.26% 77670 0.75% 0 0.00% 0 0.00%
3 3566 0.65% 3394 0.63% 3508 0.64% 116 3.62% 102 7.34% 166310 1.60% 0 0.00% 0 0.00%
4 2530 0.46% 2385 0.44% 2508 0.46% 104 3.25% 79 5.68% 161116 1.55% 0 0.00% 0 0.00%
5 1373 0.25% 1172 0.22% 1359 0.25% 111 3.47% 75 5.40% 148431 1.43% 0 0.00% 0 0.00%
6 4502 0.82% 4140 0.76% 4452 0.81% 117 3.66% 78 5.61% 388789 3.74% 0 0.00% 0 0.00%
7 12826 2.34% 12589 2.32% 12713 2.33% 115 3.59% 69 4.96% 391686 3.77% 0 0.00% 0 0.00%
8 24185 4.41% 24088 4.44% 24173 4.42% 85 2.66% 61 4.39% 399243 3.84% 0 0.00% 0 0.00%
9 24832 4.53% 24722 4.56% 24816 4.54% 91 2.84% 73 5.25% 401125 3.86% 0 0.00% 0 0.00%
10 24678 4.50% 24460 4.51% 24633 4.51% 79 2.47% 65 4.68% 379629 3.65% 0 0.00% 0 0.00%
11 23918 4.36% 23746 4.38% 23891 4.37% 95 2.97% 76 5.47% 360951 3.48% 0 0.00% 0 0.00%
12 24812 4.53% 24699 4.55% 24789 4.53% 105 3.28% 86 6.19% 398650 3.84% 0 0.00% 0 0.00%
13 23826 4.35% 23694 4.37% 23797 4.35% 122 3.81% 87 6.26% 313258 3.02% 0 0.00% 0 0.00%
14 25926 4.73% 25784 4.76% 25898 4.74% 92 2.87% 69 4.96% 523088 5.04% 0 0.00% 0 0.00%
15 25754 4.70% 25561 4.71% 25711 4.70% 97 3.03% 74 5.32% 502939 4.84% 0 0.00% 0 0.00%
16 26181 4.78% 26040 4.80% 26161 4.79% 94 2.94% 70 5.04% 551588 5.31% 0 0.00% 0 0.00%
17 26450 4.83% 26286 4.85% 26433 4.84% 112 3.50% 78 5.61% 590451 5.68% 0 0.00% 0 0.00%
18 24779 4.52% 24580 4.53% 24733 4.52% 115 3.59% 86 6.19% 457858 4.41% 0 0.00% 0 0.00%
19 25605 4.67% 25411 4.69% 25581 4.68% 144 4.50% 96 6.91% 521872 5.02% 0 0.00% 0 0.00%
20 25859 4.72% 25730 4.75% 25838 4.73% 116 3.62% 80 5.76% 577607 5.56% 0 0.00% 0 0.00%
21 24915 4.55% 24737 4.56% 24891 4.55% 109 3.41% 72 5.18% 484120 4.66% 0 0.00% 0 0.00%
22 25289 4.61% 25131 4.63% 25267 4.62% 108 3.37% 78 5.61% 521391 5.02% 0 0.00% 0 0.00%
23 24552 4.48% 24408 4.50% 24534 4.49% 116 3.62% 80 5.76% 469293 4.52% 0 0.00% 0 0.00%
24 23720 4.33% 23422 4.32% 23689 4.33% 123 3.84% 82 5.90% 375693 3.62% 0 0.00% 0 0.00%
25 21108 3.85% 21007 3.87% 21092 3.86% 106 3.31% 69 4.96% 169700 1.63% 0 0.00% 0 0.00%
26 21561 3.93% 21196 3.91% 21448 3.92% 108 3.37% 72 5.18% 206066 1.98% 0 0.00% 0 0.00%
27 20593 3.76% 20436 3.77% 20560 3.76% 103 3.22% 70 5.04% 126107 1.21% 0 0.00% 0 0.00%
28 10301 1.88% 10190 1.88% 10269 1.88% 96 3.00% 65 4.68% 92922 0.89% 0 0.00% 0 0.00%
29 613 0.11% 502 0.09% 580 0.11% 90 2.81% 63 4.53% 58892 0.57% 0 0.00% 0 0.00%
30 2843 0.52% 2676 0.49% 2825 0.52% 120 3.75% 75 5.40% 301914 2.91% 0 0.00% 0 0.00%
31 1903 0.35% 1836 0.34% 1880 0.34% 99 3.09% 77 5.54% 201208 1.94% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 752 23336 4.26% 747 23179 4.27% 751 23297 4.26% 15253 472841 4.55% 0 0 0.00% 0 0 0.00%
1 760 23568 4.30% 754 23379 4.31% 759 23538 4.31% 15653 485230 4.67% 0 0 0.00% 0 0 0.00%
2 761 23621 4.31% 755 23406 4.32% 760 23588 4.32% 15699 486654 4.69% 0 0 0.00% 0 0 0.00%
3 766 23768 4.34% 759 23544 4.34% 765 23726 4.34% 16246 503622 4.85% 0 0 0.00% 0 0 0.00%
4 771 23931 4.37% 763 23673 4.37% 771 23901 4.37% 16212 502587 4.84% 0 0 0.00% 0 0 0.00%
5 775 24055 4.39% 763 23663 4.36% 772 23932 4.38% 16234 503254 4.85% 0 0 0.00% 0 0 0.00%
6 754 23392 4.27% 748 23218 4.28% 753 23364 4.27% 14538 450667 4.34% 0 0 0.00% 0 0 0.00%
7 757 23474 4.28% 736 22829 4.21% 740 22965 4.20% 13479 417834 4.02% 0 0 0.00% 0 0 0.00%
8 746 23147 4.22% 740 22944 4.23% 745 23118 4.23% 13610 421906 4.06% 0 0 0.00% 0 0 0.00%
9 745 23100 4.21% 738 22905 4.22% 744 23082 4.22% 13658 423412 4.08% 0 0 0.00% 0 0 0.00%
10 742 23018 4.20% 736 22840 4.21% 741 23001 4.21% 13680 424065 4.08% 0 0 0.00% 0 0 0.00%
11 733 22732 4.15% 721 22361 4.12% 728 22593 4.13% 13741 425976 4.10% 0 0 0.00% 0 0 0.00%
12 710 22034 4.02% 705 21861 4.03% 709 22000 4.02% 13605 421767 4.06% 0 0 0.00% 0 0 0.00%
13 710 22027 4.02% 703 21818 4.02% 709 21980 4.02% 13399 415373 4.00% 0 0 0.00% 0 0 0.00%
14 735 22807 4.16% 728 22595 4.17% 735 22785 4.17% 13342 413589 3.98% 0 0 0.00% 0 0 0.00%
15 738 22878 4.17% 731 22681 4.18% 736 22836 4.18% 13126 406921 3.92% 0 0 0.00% 0 0 0.00%
16 732 22718 4.14% 726 22527 4.15% 731 22666 4.15% 13248 410675 3.95% 0 0 0.00% 0 0 0.00%
17 713 22116 4.03% 706 21902 4.04% 712 22080 4.04% 13026 403806 3.89% 0 0 0.00% 0 0 0.00%
18 710 22038 4.02% 702 21785 4.02% 710 22010 4.03% 12734 394754 3.80% 0 0 0.00% 0 0 0.00%
19 715 22183 4.05% 704 21839 4.03% 713 22126 4.05% 12865 398812 3.84% 0 0 0.00% 0 0 0.00%
20 710 22027 4.02% 699 21680 4.00% 709 21982 4.02% 12705 393865 3.79% 0 0 0.00% 0 0 0.00%
21 709 22007 4.01% 704 21848 4.03% 708 21978 4.02% 12980 402390 3.87% 0 0 0.00% 0 0 0.00%
22 711 22067 4.03% 705 21863 4.03% 710 22028 4.03% 13163 408042 3.93% 0 0 0.00% 0 0 0.00%
23 712 22102 4.03% 706 21904 4.04% 712 22075 4.04% 12860 398656 3.84% 0 0 0.00% 0 0 0.00%

Top 13 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 439628 80.20% 291493 2.81% 0 0.00% 0 0.00% /
2 50628 9.24% 4569904 44.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
3 31145 5.68% 4255855 40.97% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 12954 2.36% 1184173 11.40% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 8148 1.49% 82809 0.80% 0 0.00% 0 0.00% /webalizer/
6 51 0.01% 35 0.00% 0 0.00% 0 0.00% /deactivated/
7 48 0.01% 218 0.00% 0 0.00% 0 0.00% /html/
8 4 0.00% 1 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
9 3 0.00% 1 0.00% 0 0.00% 0 0.00% /webalizer/usage_202304.html
10 3 0.00% 414 0.00% 0 0.00% 0 0.00% /webalizer/usage_202406.html
11 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
12 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
13 1 0.00% 9 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50628 9.24% 4569904 44.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
2 31145 5.68% 4255855 40.97% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 12954 2.36% 1184173 11.40% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 439628 80.20% 291493 2.81% 0 0.00% 0 0.00% /
5 8148 1.49% 82809 0.80% 0 0.00% 0 0.00% /webalizer/
6 3 0.00% 414 0.00% 0 0.00% 0 0.00% /webalizer/usage_202406.html
7 48 0.01% 218 0.00% 0 0.00% 0 0.00% /html/
8 51 0.01% 35 0.00% 0 0.00% 0 0.00% /deactivated/
9 1 0.00% 9 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
10 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 439628 80.20% 2583 96.31% /
2 12954 2.36% 40 1.49% /webalizer/usage_202308.html
3 31145 5.68% 39 1.45% /webalizer/usage_202403.html
4 8148 1.49% 4 0.15% /webalizer/
5 51 0.01% 3 0.11% /deactivated/
6 3 0.00% 3 0.11% /webalizer/usage_202304.html
7 4 0.00% 3 0.11% /webalizer/usage_202307.html
8 50628 9.24% 2 0.07% /webalizer/usage_202407.html
9 48 0.01% 1 0.04% /html/
10 1 0.00% 1 0.04% /webalizer/usage_202204.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 439628 80.20% 2453 94.67% /
2 8148 1.49% 46 1.78% /webalizer/
3 12954 2.36% 39 1.51% /webalizer/usage_202308.html
4 31145 5.68% 38 1.47% /webalizer/usage_202403.html
5 51 0.01% 3 0.12% /deactivated/
6 3 0.00% 3 0.12% /webalizer/usage_202304.html
7 4 0.00% 3 0.12% /webalizer/usage_202307.html
8 50628 9.24% 2 0.08% /webalizer/usage_202407.html
9 1 0.00% 1 0.04% /webalizer/usage_202204.html
10 1 0.00% 1 0.04% /webalizer/usage_202211.html

Top 30 of 1390 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 432253 78.86% 431209 79.52% 287766 2.77% 0 0.00% 0 0.00% 2 0.06% 46.22.51.77
2 50628 9.24% 50628 9.34% 4569904 44.00% 0 0.00% 0 0.00% 2 0.06% 77.105.135.62
3 12319 2.25% 12319 2.27% 1683348 16.21% 0 0.00% 0 0.00% 23 0.72% 45.141.84.21
4 10880 1.98% 10880 2.01% 1024292 9.86% 0 0.00% 0 0.00% 9 0.28% 46.161.48.208
5 8084 1.47% 8084 1.49% 82486 0.79% 0 0.00% 0 0.00% 2 0.06% 2.63.255.161
6 5815 1.06% 5815 1.07% 716 0.01% 0 0.00% 0 0.00% 59 1.84% ::1
7 5042 0.92% 5042 0.93% 688972 6.63% 0 0.00% 0 0.00% 1 0.03% 178.155.23.250
8 4114 0.75% 4114 0.76% 562164 5.41% 0 0.00% 0 0.00% 2 0.06% 81.23.166.201
9 2705 0.49% 2705 0.50% 369629 3.56% 0 0.00% 0 0.00% 2 0.06% 178.155.19.129
10 2308 0.42% 2308 0.43% 315380 3.04% 0 0.00% 0 0.00% 1 0.03% 178.155.29.231
11 2188 0.40% 2188 0.40% 298983 2.88% 0 0.00% 0 0.00% 1 0.03% 178.155.27.59
12 1326 0.24% 1326 0.24% 181193 1.74% 0 0.00% 0 0.00% 1 0.03% 81.23.165.154
13 1010 0.18% 1010 0.19% 138013 1.33% 0 0.00% 0 0.00% 1 0.03% 178.155.25.151
14 973 0.18% 973 0.18% 91603 0.88% 0 0.00% 0 0.00% 1 0.03% 5.3.189.71
15 718 0.13% 718 0.13% 67596 0.65% 0 0.00% 0 0.00% 1 0.03% 5.16.81.142
16 446 0.08% 0 0.00% 213 0.00% 0 0.00% 0 0.00% 1 0.03% 195.154.102.73
17 330 0.06% 329 0.06% 276 0.00% 0 0.00% 0 0.00% 22 0.69% 85.115.200.74
18 215 0.04% 205 0.04% 308 0.00% 0 0.00% 0 0.00% 183 5.72% 185.191.126.213
19 170 0.03% 15 0.00% 110 0.00% 0 0.00% 0 0.00% 1 0.03% 172.233.57.157
20 170 0.03% 15 0.00% 110 0.00% 0 0.00% 0 0.00% 1 0.03% 178.79.139.171
21 144 0.03% 144 0.03% 213 0.00% 0 0.00% 0 0.00% 136 4.25% 149.50.103.48
22 130 0.02% 130 0.02% 93 0.00% 0 0.00% 0 0.00% 130 4.06% 185.224.128.43
23 122 0.02% 122 0.02% 87 0.00% 0 0.00% 0 0.00% 122 3.81% 92.249.48.202
24 121 0.02% 121 0.02% 181 0.00% 0 0.00% 0 0.00% 94 2.94% 204.15.64.228
25 115 0.02% 33 0.01% 58 0.00% 0 0.00% 0 0.00% 74 2.31% 45.148.10.202
26 101 0.02% 68 0.01% 63 0.00% 0 0.00% 0 0.00% 80 2.50% 141.98.83.197
27 101 0.02% 101 0.02% 151 0.00% 0 0.00% 0 0.00% 91 2.84% 204.15.64.225
28 97 0.02% 97 0.02% 145 0.00% 0 0.00% 0 0.00% 82 2.56% 204.15.64.227
29 83 0.02% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 15 0.47% 94.156.68.162
30 80 0.01% 8 0.00% 43 0.00% 0 0.00% 0 0.00% 2 0.06% 158.69.7.211

Top 10 of 1390 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50628 9.24% 50628 9.34% 4569904 44.00% 0 0.00% 0 0.00% 2 0.06% 77.105.135.62
2 12319 2.25% 12319 2.27% 1683348 16.21% 0 0.00% 0 0.00% 23 0.72% 45.141.84.21
3 10880 1.98% 10880 2.01% 1024292 9.86% 0 0.00% 0 0.00% 9 0.28% 46.161.48.208
4 5042 0.92% 5042 0.93% 688972 6.63% 0 0.00% 0 0.00% 1 0.03% 178.155.23.250
5 4114 0.75% 4114 0.76% 562164 5.41% 0 0.00% 0 0.00% 2 0.06% 81.23.166.201
6 2705 0.49% 2705 0.50% 369629 3.56% 0 0.00% 0 0.00% 2 0.06% 178.155.19.129
7 2308 0.42% 2308 0.43% 315380 3.04% 0 0.00% 0 0.00% 1 0.03% 178.155.29.231
8 2188 0.40% 2188 0.40% 298983 2.88% 0 0.00% 0 0.00% 1 0.03% 178.155.27.59
9 432253 78.86% 431209 79.52% 287766 2.77% 0 0.00% 0 0.00% 2 0.06% 46.22.51.77
10 1326 0.24% 1326 0.24% 181193 1.74% 0 0.00% 0 0.00% 1 0.03% 81.23.165.154

Top 30 of 115 Total Referrers
# Hits Referrer
1 69820 12.74% https://interbld.ru/
2 69811 12.74% https://pitonn.ru/
3 69802 12.73% https://evro-dez.ru/
4 69728 12.72% https://promusor24.ru/
5 69706 12.72% https://x-ton.ru/
6 69698 12.72% https://strelafoton.ru/
7 37416 6.83% https://haval-auto-ufa1.ru/
8 31080 5.67% https://vslgaz.ru
9 13902 2.54% - (Direct Request)
10 13200 2.41% https://jaecoo-avtodin.ru/
11 8084 1.47% https://kitehurghada.ru
12 2535 0.46% https://apesok.ru/
13 2535 0.46% https://smm-1.ru/
14 2534 0.46% https://rukorobka.ru/
15 2525 0.46% https://bytovkistart.ru/
16 2515 0.46% https://xn--b1aap1a7d.xn--80adxhks/
17 2082 0.38% https://propecia24x77.top
18 1691 0.31% https://vetosh-optom.ru
19 1368 0.25% https://propecia365n.top
20 1344 0.25% https://baclofen365n.top
21 1332 0.24% https://canadianrxp.top
22 1298 0.24% https://tadacip365n.top
23 1044 0.19% https://mexicanharmine.online
24 738 0.13% https://edpillrx.top
25 660 0.12% https://stromectol3us.top
26 498 0.09% https://isotretinoin365n.top
27 462 0.08% https://imitrex2rp.top
28 296 0.05% https://www.google.com/search
29 79 0.01% https://smegabat.ru
30 54 0.01% https://biaxin365n.top

Top 7 of 7 Total Search Strings
# Hits Search String
1 103 34.80% https://smegabat.ru/2023/09/самые-низкие-цены/
2 58 19.59% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 40 13.51% https://igrogamer.blogspot.com/2023/09/black-desert.html
4 40 13.51% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
5 24 8.11% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 23 7.77% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
7 8 2.70% https://igrogamer.blogspot.com

Top 15 of 1444 Total User Agents
# Hits User Agent
1 5815 1.06% Apache/2.4.25 (Debian) (internal dummy connection)
2 4504 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 4451 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 4435 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 4409 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 4206 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4119 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4115 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4096 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 3562 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 2147 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2143 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2130 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2112 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2107 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 548146 100.00% 542619 100.07% 10386697 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23