Usage statistics for v22018107054674935

Summary Period: October 2024
Generated 27-Oct-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 97959
Total Files 92347
Total Pages 96688
Total Visits 3221
Total kB Files 9576904
Total Unique Sites 1550
Total Unique URLs 74
Total Unique Referrers 71
Total Unique User Agents 1149
. Avg Max
Hits per Hour 151 505
Hits per Day 3628 9300
Files per Day 3420 8976
Pages per Day 3581 9224
Sites per Day 57 293
Visits per Day 119 336
kB Files per Day 354700 1120923
Hits by Response Code
Code 200 - OK 94.27% 92347
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.65% 635
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 4.78% 4686
Code 405 - Method Not Allowed 0.08% 81
Code 408 - Request Timeout 0.03% 28
Code 500 - Internal Server Error 0.14% 133

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 4451 4.54% 3048 3.30% 4437 4.59% 108 3.35% 68 4.39% 372493 3.89%
2 3346 3.42% 3287 3.56% 3331 3.45% 121 3.76% 78 5.03% 410125 4.28%
3 3981 4.06% 3881 4.20% 3967 4.10% 130 4.04% 79 5.10% 395310 4.13%
4 3442 3.51% 3290 3.56% 3401 3.52% 148 4.59% 99 6.39% 267357 2.79%
5 4070 4.15% 3901 4.22% 4046 4.18% 336 10.43% 293 18.90% 267029 2.79%
6 3245 3.31% 3150 3.41% 3207 3.32% 105 3.26% 72 4.65% 236412 2.47%
7 2684 2.74% 2340 2.53% 2617 2.71% 137 4.25% 94 6.06% 179390 1.87%
8 1924 1.96% 1818 1.97% 1900 1.97% 124 3.85% 81 5.23% 144284 1.51%
9 2355 2.40% 2294 2.48% 2344 2.42% 107 3.32% 62 4.00% 188799 1.97%
10 1955 2.00% 1837 1.99% 1927 1.99% 125 3.88% 83 5.35% 149253 1.56%
11 2372 2.42% 2176 2.36% 2348 2.43% 100 3.10% 79 5.10% 183788 1.92%
12 5689 5.81% 5471 5.92% 5595 5.79% 94 2.92% 82 5.29% 660900 6.90%
13 6539 6.68% 6480 7.02% 6526 6.75% 91 2.83% 60 3.87% 777218 8.12%
14 4755 4.85% 4374 4.74% 4602 4.76% 116 3.60% 91 5.87% 502850 5.25%
15 4815 4.92% 4738 5.13% 4783 4.95% 107 3.32% 89 5.74% 535985 5.60%
16 4730 4.83% 4641 5.03% 4713 4.87% 102 3.17% 94 6.06% 545253 5.69%
17 9300 9.49% 8976 9.72% 9224 9.54% 109 3.38% 101 6.52% 1120923 11.70%
18 7119 7.27% 6923 7.50% 7025 7.27% 108 3.35% 98 6.32% 827821 8.64%
19 5129 5.24% 4963 5.37% 5059 5.23% 117 3.63% 95 6.13% 457349 4.78%
20 2265 2.31% 2006 2.17% 2215 2.29% 111 3.45% 83 5.35% 181820 1.90%
21 2362 2.41% 2236 2.42% 2337 2.42% 126 3.91% 99 6.39% 203364 2.12%
22 1783 1.82% 1565 1.69% 1739 1.80% 122 3.79% 97 6.26% 140295 1.46%
23 1804 1.84% 1705 1.85% 1758 1.82% 121 3.76% 95 6.13% 156756 1.64%
24 2582 2.64% 2347 2.54% 2506 2.59% 134 4.16% 109 7.03% 209831 2.19%
25 1880 1.92% 1631 1.77% 1742 1.80% 104 3.23% 90 5.81% 156662 1.64%
26 2017 2.06% 1930 2.09% 1986 2.05% 116 3.60% 84 5.42% 183368 1.91%
27 1365 1.39% 1339 1.45% 1353 1.40% 57 1.77% 53 3.42% 122269 1.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 185 5021 5.13% 173 4678 5.07% 183 4960 5.13% 17770 479777 5.01%
1 191 5167 5.27% 177 4789 5.19% 189 5129 5.30% 18319 494624 5.16%
2 198 5355 5.47% 182 4940 5.35% 197 5324 5.51% 18911 510606 5.33%
3 194 5247 5.36% 178 4826 5.23% 193 5217 5.40% 18386 496434 5.18%
4 192 5193 5.30% 180 4867 5.27% 191 5160 5.34% 18609 502448 5.25%
5 182 4931 5.03% 170 4596 4.98% 180 4866 5.03% 17759 479492 5.01%
6 144 3908 3.99% 136 3681 3.99% 139 3753 3.88% 14932 403175 4.21%
7 142 3856 3.94% 135 3656 3.96% 141 3809 3.94% 14740 397969 4.16%
8 135 3654 3.73% 132 3564 3.86% 134 3637 3.76% 14374 388106 4.05%
9 145 3923 4.00% 131 3547 3.84% 144 3889 4.02% 14258 384960 4.02%
10 138 3747 3.83% 129 3489 3.78% 134 3638 3.76% 13802 372648 3.89%
11 129 3497 3.57% 121 3272 3.54% 127 3451 3.57% 12285 331699 3.46%
12 124 3352 3.42% 121 3271 3.54% 123 3326 3.44% 12559 339106 3.54%
13 130 3513 3.59% 124 3351 3.63% 129 3499 3.62% 12827 346332 3.62%
14 130 3529 3.60% 125 3376 3.66% 129 3496 3.62% 12891 348062 3.63%
15 133 3614 3.69% 127 3439 3.72% 130 3520 3.64% 13100 353694 3.69%
16 130 3518 3.59% 119 3232 3.50% 127 3430 3.55% 12323 332723 3.47%
17 127 3448 3.52% 123 3327 3.60% 126 3417 3.53% 12810 345875 3.61%
18 132 3573 3.65% 123 3335 3.61% 129 3484 3.60% 12896 348187 3.64%
19 126 3411 3.48% 123 3326 3.60% 125 3391 3.51% 12762 344574 3.60%
20 131 3556 3.63% 126 3422 3.71% 130 3525 3.65% 12945 349507 3.65%
21 138 3732 3.81% 133 3616 3.92% 135 3661 3.79% 13247 357662 3.73%
22 161 4363 4.45% 155 4191 4.54% 160 4323 4.47% 15336 414068 4.32%
23 179 4851 4.95% 168 4556 4.93% 177 4783 4.95% 16858 455179 4.75%

Top 22 of 74 Total URLs
# Hits kB F URL
1 48357 49.36% 4229511 44.16% /webalizer/usage_202410.html
2 39387 40.21% 5318517 55.53% /webalizer/usage_202409.html
3 2304 2.35% 2651 0.03% /
4 2106 2.15% 21216 0.22% /webalizer/
5 52 0.05% 34 0.00% /deactivated/
6 43 0.04% 186 0.00% /html/
7 42 0.04% 2044 0.02% /webalizer/usage_202308.html
8 3 0.00% 282 0.00% /webalizer/usage_202403.html
9 1 0.00% 5 0.00% /webalizer/usage_202109.html
10 1 0.00% 5 0.00% /webalizer/usage_202204.html
11 1 0.00% 0 0.00% /webalizer/usage_202301.html
12 1 0.00% 5 0.00% /webalizer/usage_202302.html
13 1 0.00% 0 0.00% /webalizer/usage_202304.html
14 1 0.00% 9 0.00% /webalizer/usage_202311.html
15 1 0.00% 9 0.00% /webalizer/usage_202312.html
16 1 0.00% 9 0.00% /webalizer/usage_202401.html
17 1 0.00% 9 0.00% /webalizer/usage_202402.html
18 1 0.00% 9 0.00% /webalizer/usage_202404.html
19 1 0.00% 8 0.00% /webalizer/usage_202405.html
20 1 0.00% 9 0.00% /webalizer/usage_202406.html
21 1 0.00% 9 0.00% /webalizer/usage_202407.html
22 1 0.00% 8 0.00% /webalizer/usage_202408.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 39387 40.21% 5318517 55.53% /webalizer/usage_202409.html
2 48357 49.36% 4229511 44.16% /webalizer/usage_202410.html
3 2106 2.15% 21216 0.22% /webalizer/
4 2304 2.35% 2651 0.03% /
5 42 0.04% 2044 0.02% /webalizer/usage_202308.html
6 3 0.00% 282 0.00% /webalizer/usage_202403.html
7 43 0.04% 186 0.00% /html/
8 52 0.05% 34 0.00% /deactivated/
9 1 0.00% 9 0.00% /webalizer/usage_202402.html
10 1 0.00% 9 0.00% /webalizer/usage_202311.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2304 2.35% 2340 86.12% /
2 39387 40.21% 275 10.12% /webalizer/usage_202409.html
3 48357 49.36% 62 2.28% /webalizer/usage_202410.html
4 42 0.04% 17 0.63% /webalizer/usage_202308.html
5 2106 2.15% 16 0.59% /webalizer/
6 3 0.00% 2 0.07% /webalizer/usage_202403.html
7 1 0.00% 1 0.04% /webalizer/usage_202109.html
8 1 0.00% 1 0.04% /webalizer/usage_202204.html
9 1 0.00% 1 0.04% /webalizer/usage_202301.html
10 1 0.00% 1 0.04% /webalizer/usage_202302.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2304 2.35% 2210 84.13% /
2 39387 40.21% 273 10.39% /webalizer/usage_202409.html
3 48357 49.36% 65 2.47% /webalizer/usage_202410.html
4 2106 2.15% 51 1.94% /webalizer/
5 42 0.04% 17 0.65% /webalizer/usage_202308.html
6 52 0.05% 3 0.11% /deactivated/
7 3 0.00% 2 0.08% /webalizer/usage_202403.html
8 43 0.04% 1 0.04% /html/
9 1 0.00% 1 0.04% /webalizer/usage_202109.html
10 1 0.00% 1 0.04% /webalizer/usage_202204.html

Top 30 of 1550 Total Sites
# Hits Files kB F Visits Hostname
1 36740 37.51% 36740 39.78% 3421338 35.72% 2 0.06% 194.26.69.18
2 30860 31.50% 30860 33.42% 4063778 42.43% 23 0.71% 194.87.85.251
3 9454 9.65% 8164 8.84% 711587 7.43% 18 0.56% 185.21.49.102
4 8096 8.26% 8096 8.77% 883557 9.23% 1 0.03% 194.26.69.19
5 2792 2.85% 2792 3.02% 247299 2.58% 31 0.96% 193.39.160.25
6 2058 2.10% 2058 2.23% 194585 2.03% 3 0.09% 62.140.225.130
7 304 0.31% 304 0.33% 22337 0.23% 7 0.22% 193.39.160.23
8 281 0.29% 281 0.30% 20172 0.21% 1 0.03% 176.59.70.152
9 169 0.17% 133 0.14% 1870 0.02% 15 0.47% 95.216.72.234
10 158 0.16% 14 0.02% 103 0.00% 1 0.03% 172.233.58.223
11 136 0.14% 136 0.15% 201 0.00% 133 4.13% 149.50.103.48
12 135 0.14% 0 0.00% 64 0.00% 3 0.09% 8.220.210.24
13 130 0.13% 0 0.00% 53 0.00% 4 0.12% 78.153.140.223
14 127 0.13% 0 0.00% 54 0.00% 1 0.03% 35.224.174.143
15 127 0.13% 0 0.00% 54 0.00% 1 0.03% 87.236.210.189
16 120 0.12% 12 0.01% 64 0.00% 3 0.09% 158.69.7.211
17 117 0.12% 1 0.00% 49 0.00% 3 0.09% 78.153.140.177
18 100 0.10% 1 0.00% 43 0.00% 58 1.80% 185.224.128.67
19 96 0.10% 47 0.05% 73 0.00% 86 2.67% 5.8.11.202
20 95 0.10% 28 0.03% 101 0.00% 2 0.06% 178.79.139.171
21 93 0.09% 93 0.10% 138 0.00% 91 2.83% 179.43.191.98
22 93 0.09% 89 0.10% 134 0.00% 89 2.76% 185.191.126.213
23 90 0.09% 0 0.00% 43 0.00% 2 0.06% 8.221.136.235
24 80 0.08% 80 0.09% 118 0.00% 80 2.48% 185.224.128.47
25 78 0.08% 33 0.04% 53 0.00% 67 2.08% 80.82.77.202
26 76 0.08% 74 0.08% 238 0.00% 1 0.03% 146.70.116.120
27 73 0.07% 57 0.06% 92 0.00% 55 1.71% 185.191.126.248
28 72 0.07% 1 0.00% 35 0.00% 1 0.03% 185.208.158.19
29 70 0.07% 33 0.04% 50 0.00% 69 2.14% 93.174.93.12
30 68 0.07% 68 0.07% 8 0.00% 4 0.12% ::1

Top 10 of 1550 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30860 31.50% 30860 33.42% 4063778 42.43% 23 0.71% 194.87.85.251
2 36740 37.51% 36740 39.78% 3421338 35.72% 2 0.06% 194.26.69.18
3 8096 8.26% 8096 8.77% 883557 9.23% 1 0.03% 194.26.69.19
4 9454 9.65% 8164 8.84% 711587 7.43% 18 0.56% 185.21.49.102
5 2792 2.85% 2792 3.02% 247299 2.58% 31 0.96% 193.39.160.25
6 2058 2.10% 2058 2.23% 194585 2.03% 3 0.09% 62.140.225.130
7 304 0.31% 304 0.33% 22337 0.23% 7 0.22% 193.39.160.23
8 281 0.29% 281 0.30% 20172 0.21% 1 0.03% 176.59.70.152
9 169 0.17% 133 0.14% 1870 0.02% 15 0.47% 95.216.72.234
10 4 0.00% 4 0.00% 377 0.00% 1 0.03% 109.194.162.143

Top 30 of 71 Total Referrers
# Hits Referrer
1 22954 23.43% https://flavors-msk.ru/
2 15219 15.54% https://prombez116.ru
3 11514 11.75% https://efimovaschool.ru
4 10943 11.17% https://xn----htbk0aietd.xn--p1ai
5 7146 7.29% https://osteospec16.ru
6 6901 7.04% - (Direct Request)
7 3096 3.16% http://forestgoblin.ru/
8 2869 2.93% https://online-vebinar.ru/735821
9 2801 2.86% https://online-vebinar.ru/735826
10 2776 2.83% https://online-vebinar.ru/734936
11 2769 2.83% http://v22018107054674935.goodsrv.de/webalizer/usage_202409.html
12 2768 2.83% http://5.45.97.127/webalizer/usage_202409.html
13 2389 2.44% https://present-in-spb.ru/
14 1289 1.32% https://xn--80aaahkppvw.xn--p1ai
15 522 0.53% https://rentcaravan.ru/
16 327 0.33% https://chuchuhuasi.net/
17 149 0.15% http://v22018107054674935.goodsrv.de/webalizer/
18 134 0.14% https://upackovochka.ru/
19 111 0.11% https://hydrocompanion.ru/
20 109 0.11% https://coin-msk.ru/
21 108 0.11% https://present-moscow.ru/
22 107 0.11% https://moscowdiving.ru/
23 106 0.11% https://pensiya-moscow.ru/
24 104 0.11% https://go-tango.ru/
25 102 0.10% https://mining-msk.ru/
26 100 0.10% https://pack-inn.ru/
27 99 0.10% https://gadanie-v-msk.ru/
28 99 0.10% https://podarok-centre.ru/
29 94 0.10% https://dancevibe.ru/
30 93 0.09% https://model77.ru/

Top 15 of 1149 Total User Agents
# Hits User Agent
1 5619 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
2 5559 5.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 5459 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 5446 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 5432 5.55% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 5431 5.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 5418 5.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 5395 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 5391 5.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 5351 5.46% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 5329 5.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 5326 5.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 5317 5.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 5231 5.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 1163 1.19% Custom-AsyncHttpClient

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 97959 100.00% 92367 100.02% 9576904 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23